DODGY Graphic Cotton Pullover Hoodie (PODRB7640) Size Guide

Use this product-specific Tapstitch chart for garment measurements, not body measurements. Compare with a similar hoodie you own. The supplier chart is shown in inches; centimetre values below are conversions rounded to 0.5 cm.

Size Length Shoulder Chest Sleeve length
XS 62.0 cm (24.41 in) 45.0 cm (17.72 in) 50.0 cm (19.69 in) 57.0 cm (22.44 in)
S 64.5 cm (25.39 in) 46.5 cm (18.31 in) 52.0 cm (20.47 in) 58.5 cm (23.03 in)
M 67.0 cm (26.38 in) 48.0 cm (18.90 in) 53.5 cm (21.06 in) 60.0 cm (23.62 in)
L 69.0 cm (27.17 in) 49.5 cm (19.49 in) 55.0 cm (21.65 in) 61.5 cm (24.21 in)
XL 71.0 cm (27.95 in) 51.0 cm (20.08 in) 56.5 cm (22.24 in) 63.0 cm (24.80 in)
2XL 72.5 cm (28.54 in) 52.5 cm (20.67 in) 58.0 cm (22.83 in) 64.0 cm (25.20 in)
3XL 73.5 cm (28.94 in) 54.0 cm (21.26 in) 59.5 cm (23.43 in) 65.0 cm (25.59 in)

Measurements are reproduced from the supplier chart supplied with this product. No measurement tolerance was listed on that chart.

Tapstitch supplier garment size chart for DODGY Graphic hoodie, sizes XS to 3XL; original measurements in inches.