Celtic Wolfwear Size Chart for Perfect Fit
Size Guide
All measurements are in centimetres (cm) unless stated. We recommend measuring yourself and comparing to the garment measurements below for the best fit.
AWDis JH001 — Unisex Pullover Hoodie
| Size | Chest (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 86–91 | 67 | 84 |
| M | 96–101 | 70 | 86 |
| L | 106–111 | 73 | 88 |
| XL | 116–121 | 76 | 90 |
| 2XL | 126–131 | 79 | 92 |
| 3XL | 136–141 | 82 | 94 |
| 4XL | 146–151 | 85 | 96 |
| 5XL | 156–161 | 88 | 98 |
AWDis JH050 — Unisex Zip Hoodie
| Size | Chest (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 86–91 | 67 | 84 |
| M | 96–101 | 70 | 86 |
| L | 106–111 | 73 | 88 |
| XL | 116–121 | 76 | 90 |
| 2XL | 126–131 | 79 | 92 |
| 3XL | 136–141 | 82 | 94 |
| 4XL | 146–151 | 85 | 96 |
| 5XL | 156–161 | 88 | 98 |
AWDis JH030 — Unisex Crewneck Sweatshirt
| Size | Chest (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 86–91 | 65 | 83 |
| M | 96–101 | 68 | 85 |
| L | 106–111 | 71 | 87 |
| XL | 116–121 | 74 | 89 |
| 2XL | 126–131 | 77 | 91 |
| 3XL | 136–141 | 80 | 93 |
| 4XL | 146–151 | 83 | 95 |
| 5XL | 156–161 | 86 | 97 |
Gildan 64000 — Unisex T-Shirt
| Size | Chest (cm) | Body Length (cm) |
|---|---|---|
| S | 91 | 69 |
| M | 99 | 72 |
| L | 107 | 74 |
| XL | 114 | 76 |
| 2XL | 122 | 79 |
| 3XL | 129 | 81 |
| 4XL | 137 | 84 |
| 5XL | 145 | 86 |
Beechfield B640 — Snapback Trucker Cap
One size fits most adults. Adjustable snapback closure for a comfortable, customisable fit.
All measurements are approximate and may vary slightly between garments. If you are between sizes, we recommend sizing up for a more relaxed fit.